Venue: |
St Johnstone | ||
G | 1 | Zander Clark |
D | 5 | Dan Cleary |
D | 6 | Liam Gordon |
D | 4 | Jamie McCart |
M | 19 | Shaun Rooney |
M | 29 | Melker Hallberg |
M | 8 | Murray Davidson |
M | 3 | Tony Gallacher |
A | 23 | Nadir Çiftçi |
A | 22 | Callum Hendry |
A | 21 | Ali Crawford |
Livingston | ||
G | 32 | Max Stryjek |
D | 2 | Nicky Devlin |
D | 5 | Jack Fitzwater |
D | 6 | Ayo Obileye |
D | 29 | James Penrice |
M | 18 | Jason Holt |
M | 8 | Scott Pitman |
M | 33 | Stephane Omeonga |
A | 17 | Alan Forrest |
A | 12 | Sebastian Soto |
A | 19 | Joel Nouble |
ISOCountry Code:
Matched Country Groups: