Venue: Liberty Stadium |
Swansea City | ||
G | 1 | Freddie Woodman |
D | 26 | Kyle Naughton |
D | 2 | Ryan Bennett |
M | 24 | Jake Bidwell |
M | 23 | Connor Roberts |
D | 5 | Marc Guehi |
A | 14 | Conor Hourihane |
M | 6 | Jay Fulton |
M | 8 | Matt Grimes |
A | 10 | André Ayew |
A | 9 | Jamal Lowe |
Norwich City | ||
G | 1 | Tim Krul |
D | 5 | Grant Hanley |
D | 34 | Ben Gibson |
D | 2 | Max Aarons |
M | 7 | Lukas Rupp |
M | 23 | Kenny McLean |
M | 11 | Przemyslaw Płacheta |
D | 19 | Jacob Lungi Sørensen |
M | 14 | Todd Cantwell |
M | 20 | Oliver Skipp |
A | 22 | Teemu Pukki |
ISOCountry Code:
Matched Country Groups: