Venue: Estadio Joao Cardoso |
Tondela | ||
G | 1 | Cláudio Ramos |
D | 2 | Marko Petković |
D | 94 | Philipe Sampaio |
D | 23 | Yohan Tavares |
D | 30 | Filipe Ferreira |
M | 15 | Jhon Murillo |
M | 8 | João Pedro |
M | 14 | Pepelu |
M | 10 | Pité |
A | 77 | Richard |
A | 9 | Ronan |
Pacos de Ferreira | ||
G | 87 | Ricardo Ribeiro |
D | 21 | Jorge Silva |
D | 44 | Marcelo |
D | 26 | Maracás |
D | 5 | Oleg Reabciuk |
M | 46 | Stephen Eustáquio |
M | 22 | Luiz Carlos |
M | 42 | João Amaral |
M | 10 | Pedrinho |
M | 17 | Hélder Ferreira |
A | 99 | Douglas Tanque |
ISOCountry Code:
Matched Country Groups: