Venue: Al Maktoum Stadium |
United Arab Emirates | ||
D | 4 | Khalid Hashemi |
D | 2 | Abdulla Idrees |
M | 15 | Yahia Nader |
A | 11 | Caio Canedo |
A | 7 | Ali Mabkhout |
A | 10 | Fabio Lima |
A | 9 | Ali Saleh |
D | 3 | Zayed Sultan |
D | 12 | Khalifa Mubarak |
G | 17 | Khalid Eisa |
M | 18 | Abdallah Ramadan |
Nepal | ||
G | 16 | Kiran Chemjong |
D | 20 | Sanish Shrestha |
M | 23 | Rohit Chand |
M | 11 | Rai Utsav |
M | 10 | Laken Limbu |
A | 7 | Gillespye Jung Karki |
A | 14 | Anjan Bista |
A | 9 | Aashish Chaudhary |
D | 6 | Chhiring Lama |
M | 12 | Sesehang Angdembe |
A | 21 | Manish Dangi |
ISOCountry Code:
Matched Country Groups: