First Half starts. | ||
1' | Amari'i Bell - Luton Town - won a free kick in defence. | |
1' | Fouled by Jonson Clarke-Harris - Peterborough United | |
5' | Fouled by Peter Kioso - Luton Town | |
5' | Jonson Clarke-Harris - Peterborough United - won a free kick in attack. | |
5' | Shot blocked. Kwame Poku - Peterborough United - shot with left foot from outside the box is blocked. | |
5' | Corner - Peterborough United. Conceded by James Bree. | |
6' | New attacking attempt. Jonson Clarke-Harris - Peterborough United - shot with the head from the centre of the box is saved in the top right corner. Assist - Joe Ward with a cross. | |
6' | Corner - Peterborough United. Conceded by Pelly-Ruddock Mpanzu. | |
7' | New attacking attempt. Harrison Burrows - Peterborough United - shot with left foot from outside the box is saved in the right corner. Assist - Jack Taylor. | |
7' | Danny Hylton - Luton Town - won a free kick in defence. | |
7' | Fouled by Kwame Poku - Peterborough United | |
9' | Fouled by James Bree - Luton Town | |
9' | Jonson Clarke-Harris - Peterborough United - won a free kick on the left wing. | |
10' | Danny Hylton - Luton Town - won a free kick in attack. | |
10' | Fouled by Jeando Fuchs - Peterborough United | |
12' | Shot blocked. Kwame Poku - Peterborough United - shot with left foot from outside the box is blocked. Assist - Joe Ward. | |
14' | Elijah Adebayo - Luton Town - won a free kick on the left wing. | |
14' | Fouled by Jeando Fuchs - Peterborough United | |
14' | Jeando Fuchs - Peterborough United - receive yellow card for a foul. | |
15' | Fouled by Pelly-Ruddock Mpanzu - Luton Town | |
15' | Jonson Clarke-Harris - Peterborough United - won a free kick in defence. | |
16' | Pelly-Ruddock Mpanzu - Luton Town - receive yellow card for a foul. | |
17' | Fouled by Allan Campbell - Luton Town | |
17' | Harrison Burrows - Peterborough United - won a free kick in defence. | |
18' | New attacking attempt. Elijah Adebayo - Luton Town - shot with the head from few metres is saved in the top centre of the goal. Assist - Fred Onyedinma with a cross. | |
18' | Corner - Luton Town. Conceded by David Cornell. | |
20' | Fouled by Jonson Clarke-Harris - Peterborough United | |
20' | Kal Naismith - Luton Town - won a free kick in defence. | |
24' | New attacking attempt. Jack Taylor - Peterborough United - shot with right foot from outside the box is saved in the right corner. | |
24' | Corner - Peterborough United. Conceded by James Shea. | |
24' | Missed chance. Frankie Kent - Peterborough United - shot with the head from the centre of the box is high and wide to the right. Assist - Harrison Burrows with a cross after corner. | |
25' | Shot blocked. Jack Marriott - Peterborough United - shot with right foot from outside the box is blocked. | |
26' | New attacking attempt. Jack Marriott - Peterborough United - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Joe Ward with a cross. | |
27' | Corner - Luton Town. Conceded by Harrison Burrows. | |
28' | Corner - Luton Town. Conceded by Joe Ward. | |
29' | Fouled by Kal Naismith - Luton Town | |
29' | Kwame Poku - Peterborough United - won a free kick in attack. | |
33' | Substitution - Luton Town. Henri Lansbury for Cameron Jerome - injury. | |
36' | Fouled by Jonson Clarke-Harris - Peterborough United | |
36' | Kal Naismith - Luton Town - won a free kick in defence. | |
38' | Missed chance. Kwame Poku - Peterborough United - shot with left foot from outside the box missed to the left. | |
39' | Danny Hylton - Luton Town - won a free kick in attack. | |
39' | Fouled by Ronnie Edwards - Peterborough United | |
39' | Missed chance. Allan Campbell - Luton Town - shot with right foot from the centre of the box missed. Assist - Elijah Adebayo . | |
40' | Fouled by Danny Hylton - Luton Town | |
40' | Josh Knight - Peterborough United - won a free kick in defence. | |
41' | Shot blocked. Joe Ward - Peterborough United - shot with right foot from outside the box is blocked. | |
41' | Fouled by Jack Marriott - Peterborough United | |
41' | Peter Kioso - Luton Town - won a free kick in defence. | |
41' | Jack Marriott - Peterborough United - receive yellow card. | |
43' | Missed chance. Danny Hylton - Luton Town - shot with the head from the centre of the box missed to the left. Assist - James Bree with a cross. | |
44' | Missed chance. Jack Marriott - Peterborough United - shot with right foot from the left side of the box is close, but missed to the left. Assist - Josh Knight. | |
45' | Shot blocked. Danny Hylton - Luton Town - shot with right foot from the centre of the box is blocked. Assist - Elijah Adebayo with a head. | |
45+3' | Fouled by James Bree - Luton Town | |
45+3' | Jack Taylor - Peterborough United - won a free kick on the left wing. | |
45+4' | First Half ended - Peterborough United 0, Luton Town 0. | |
45' | Second Half starts Peterborough United 0, Luton Town 0. | |
46' | Shot blocked. Danny Hylton - Luton Town - shot with right foot from the centre of the box is blocked. | |
46' | Corner - Luton Town. Conceded by Frankie Kent. | |
47' | Shot blocked. Allan Campbell - Luton Town - shot with right foot from the centre of the box is blocked. | |
47' | New attacking attempt. Henri Lansbury - Luton Town - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Peter Kioso with a head. | |
48' | Fouled by Allan Campbell - Luton Town | |
48' | Frankie Kent - Peterborough United - won a free kick in defence. | |
49' | Goal! Peterborough United 0, Luton Town 1. Danny Hylton - Luton Town - shot with right foot from few metres to the left corner. Assist - Fred Onyedinma. | |
50' | Shot blocked. Kwame Poku - Peterborough United - shot with left foot from the left side of the box is blocked. | |
52' | New attacking attempt. Jack Marriott - Peterborough United - shot with right foot from the right side of the box is saved in the right corner. Assist - Joe Ward. | |
52' | Corner - Luton Town. Conceded by Ronnie Edwards. | |
55' | Elijah Adebayo - Luton Town - won a free kick in defence. | |
55' | Fouled by Frankie Kent - Peterborough United | |
56' | Fouled by Pelly-Ruddock Mpanzu - Luton Town | |
56' | Jeando Fuchs - Peterborough United - won a free kick in defence. | |
58' | Fouled by Fred Onyedinma - Luton Town | |
58' | Jonson Clarke-Harris - Peterborough United - won a free kick on the left wing. | |
59' | Amari'i Bell - Luton Town - won a free kick in defence. | |
59' | Fouled by Josh Knight - Peterborough United | |
61' | Fouled by Joe Ward - Peterborough United | |
61' | Pelly-Ruddock Mpanzu - Luton Town - won a free kick in defence. | |
65' | Missed chance. Kwame Poku - Peterborough United - shot with left foot from outside the box is high and wide to the left. | |
66' | Fouled by Jack Marriott - Peterborough United | |
66' | Peter Kioso - Luton Town - won a free kick in defence. | |
67' | Fouled by Kwame Poku - Peterborough United | |
67' | Henri Lansbury - Luton Town - won a free kick in attack. | |
68' | Substitution - Peterborough United. Ricky-Jade Jones for Jack Marriott. | |
69' | Hand ball by Ricky-Jade Jones - Peterborough United | |
70' | Fouled by Frankie Kent - Peterborough United | |
70' | James Bree - Luton Town - won a free kick on the right wing. | |
70' | Frankie Kent - Peterborough United - receive yellow card for a foul. | |
72' | Corner - Luton Town. Conceded by Frankie Kent. | |
74' | Substitution - Peterborough United. Sammie Szmodics for Frankie Kent. | |
75' | Fouled by Ricky-Jade Jones - Peterborough United | |
75' | Fred Onyedinma - Luton Town - won a free kick on the right wing. | |
75' | Ricky-Jade Jones - Peterborough United - receive yellow card for a foul. | |
76' | Shot blocked. Kal Naismith - Luton Town - shot with left foot from the right side of the box is blocked. | |
78' | Missed chance. Ricky-Jade Jones - Peterborough United - shot with right foot from few metres is close, but missed. Assist - Joe Ward with a cross. | |
80' | Corner - Peterborough United. Conceded by Amari'i Bell. | |
82' | Substitution - Luton Town. Sonny Bradley for Danny Hylton. | |
82' | Fouled by Allan Campbell - Luton Town | |
82' | Jonson Clarke-Harris - Peterborough United - won a free kick in attack. | |
83' | Hand ball by Harrison Burrows - Peterborough United | |
86' | Fouled by Jonson Clarke-Harris - Peterborough United | |
86' | Peter Kioso - Luton Town - won a free kick in attack. | |
86' | Offside - Luton Town. Henri Lansbury with a pass, however Elijah Adebayo is in offside. | |
87' | Goal! Peterborough United 1, Luton Town 1. Jonson Clarke-Harris - Peterborough United - shot with the head from the centre of the box to the left corner. Assist - Joe Ward with a cross. | |
90' | Substitution - Luton Town. Harry Cornick for Fred Onyedinma. | |
90+2' | Missed chance. Jack Taylor - Peterborough United - shot with the head from the centre of the box goes high. Assist - Harrison Burrows with a cross. | |
90+4' | Fouled by Elijah Adebayo - Luton Town | |
90+4' | Harrison Burrows - Peterborough United - won a free kick in defence. | |
90+4' | Elijah Adebayo - Luton Town - receive yellow card. | |
90+4' | Fouled by Jonson Clarke-Harris - Peterborough United | |
90+4' | Pelly-Ruddock Mpanzu - Luton Town - won a free kick in defence. | |
90+5' | Jonson Clarke-Harris - Peterborough United - hits the right post with a shot with left foot from outside the box. Assist - Jack Taylor. | |
90+6' | Second Half ended - Peterborough United 1, Luton Town 1. | |
Thats all. Game finished - Peterborough United 1, Luton Town 1. |
ISOCountry Code:
Matched Country Groups: