85' | Substitution, Oldham Athletic. Paul Green replaces Ousmane Fane. | |
84' | Substitution, Shrewsbury Town. Carlton Morris replaces Stefan Payne. | |
84' | Jack Byrne (Oldham Athletic) is shown the yellow card. | |
77' | Substitution, Shrewsbury Town. Lenell John-Lewis replaces Arthur Gnahoua. | |
77' | Substitution, Oldham Athletic. Queensy Menig replaces Tope Obadeyi. | |
73' | Dan Gardner (Oldham Athletic) is shown the yellow card for a bad foul. | |
67' | Substitution, Shrewsbury Town. Ben Godfrey replaces Bryn Morris. | |
61' | Substitution, Oldham Athletic. Aaron Holloway replaces Ryan Flynn. | |
57' | Jon Nolan (Shrewsbury Town) is shown the yellow card for a bad foul. | |
16' | Goal! Shrewsbury Town 1, Oldham Athletic 0. Shaun Whalley (Shrewsbury Town) right footed shot from very close range to the bottom right corner. |
ISOCountry Code:
Matched Country Groups: