Atlanta United | |
1. Brad Guzan | |
Goalkeeper | |
BG © Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 3 |
12. Miles Robinson | |
Defender | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Michael Parkhurst | |
Defender | |
MP © Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Leandro González Pirez | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
24. Julian Gressel | |
Midfielder | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
6. Darlington Nagbe | |
Midfielder | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
18. Jeff Larentowicz | |
Defensive midfielder | |
JL | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
4. Greg Garza | |
Defender | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Redcards: | 1 |
10. Miguel Almirón | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 6 |
Shots on Goal: | 4 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
8. Ezequiel Barco | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 4 |
Offsides: | 0 |
7. Josef Martinez | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 1 |
14. Sal Zizzo | |
Substitute - on from 72' | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
15. Héctor Villalba | |
Substitute - on from 65' | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
32. Kevin Kratz | |
Substitute - on from 64' | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
New York Red Bulls | |
18. Ryan Meara | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 6 |
62. Michael Amir Murillo | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
26. Tim Parker | |
Defender | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
33. Aaron Long | |
Defender | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
92. Kemar Lawrence | |
Defender | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Sean Davis | |
Midfielder | |
SD © PA Photos
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
4. Tyler Adams | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
10. Alejandro Romero Gamarra | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
22. Florian Valot | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 1 |
Offsides: | 1 |
Yellow Cards: | 1 |
77. Daniel Royer | |
Midfielder | |
SO | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 7 |
Shots on Goal: | 3 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
99. Bradley Wright-Phillips | |
Centre-forward | |
BW © PA Photos
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 2 |
Fouls Committed: | 4 |
Fouls Drawn: | 2 |
Offsides: | 1 |
5. Connor Lade | |
Substitute - on from 83' | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Derrick Etienne | |
Substitute - on from 79' | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
19. Alex Muyl | |
Substitute - on from 90+6' | |
SO | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
ISOCountry Code:
Matched Country Groups: