Team | Last Six (oldest first) | PTS | |
1 | Lokomotiv Moscow |
| 14 |
| |||
2 | Fakel |
| 12 |
| |||
3 | Akhmat Grozny |
| 12 |
| |||
4 | Zenit St Petersburg |
| 12 |
| |||
5 | CSKA Moscow |
| 11 |
| |||
6 | Orenburg |
| 10 |
| |||
7 | FC Krasnodar |
| 9 |
| |||
8 | Spartak Moscow |
| 9 |
| |||
9 | Ural Yekaterinburg |
| 8 |
| |||
10 | Nizhny Novgorod |
| 8 |
| |||
11 | Rostov |
| 7 |
| |||
12 | Sochi |
| 7 |
| |||
13 | Dynamo Moscow |
| 6 |
| |||
14 | Krylia Sovetov |
| 4 |
| |||
15 | Khimki |
| 4 |
| |||
16 | Torpedo Moskva |
| 0 |
|
Team | Last Six (oldest first) | PTS | |
1 | CSKA | 16 | |
2 | Zenit | 16 | |
3 | Krasnodar | 14 | |
4 | Lokomotiv | 12 | |
5 | Akhmat Grozny | 12 | |
6 | Orenburg | 11 | |
7 | Fakel | 10 | |
8 | Nizhny Novgorod | 10 | |
9 | Rostov | 10 | |
10 | Spartak Moscow | 10 | |
11 | Sochi | 7 | |
12 | Ural | 7 | |
13 | Krylia Sovetov | 6 | |
14 | Dynamo Moscow | 6 | |
15 | Khimki | 4 | |
16 | Torpedo Moskva | 3 |
Team | Last Six (oldest first) | PTS | |
1 | Lokomotiv | 14 | |
2 | Akhmat Grozny | 11 | |
3 | Dynamo Moscow | 10 | |
4 | Orenburg | 10 | |
5 | CSKA | 10 | |
6 | Zenit | 9 | |
7 | Spartak Moscow | 8 | |
8 | Rostov | 8 | |
9 | Krasnodar | 7 | |
10 | Fakel | 6 | |
11 | Sochi | 6 | |
12 | Ural | 5 | |
13 | Torpedo Moskva | 4 | |
14 | Krylia Sovetov | 3 | |
15 | Khimki | 2 | |
16 | Nizhny Novgorod | 1 |
ISOCountry Code:
Matched Country Groups: