Team | Goals scored | Avg per game | Top scorer | |
1 | Hearts | 96 | 2.67 | James Keatings (11) |
2 | Hibernian | 70 | 1.94 | Jason Cummings (18) |
3 | Rangers | 69 | 1.92 | Nicky Law (5) |
4 | Queen of the South | 58 | 1.61 | Derek Lyle (14) |
5 | Falkirk | 48 | 1.33 | Rory Loy (9) |
6 | Raith Rovers | 42 | 1.17 | Mark Stewart (10) |
7 | Livingston | 41 | 1.14 | Jordan White (11) |
8 | Dumbarton | 36 | 1.00 | Chris Kane (5) |
9 | Alloa Athletic | 34 | 0.94 | Liam Buchanan (13) |
10 | Cowdenbeath | 31 | 0.86 | Calum Gallagher (5) |
Team | Goals scored | Avg per game | Top scorer | |
1 | Hearts | 57 | 3.17 | Keatings |
2 | Rangers | 43 | 2.39 | Law |
3 | Hibernian | 33 | 1.83 | Cummings |
4 | QotS | 32 | 1.78 | Lyle |
5 | Raith Rovers | 25 | 1.39 | Stewart |
6 | Falkirk | 22 | 1.22 | Loy |
7 | Alloa | 21 | 1.17 | Buchanan |
8 | Dumbarton | 18 | 1.00 | Kane |
9 | Livingston | 18 | 1.00 | White |
10 | Cowdenbeath | 13 | 0.72 | Gallagher |
Team | Goals scored | Avg per game | Top scorer | |
1 | Hearts | 39 | 2.17 | Keatings |
2 | Hibernian | 37 | 2.06 | Cummings |
3 | Falkirk | 26 | 1.44 | Loy |
4 | QotS | 26 | 1.44 | Lyle |
5 | Rangers | 26 | 1.44 | Law |
6 | Livingston | 23 | 1.28 | White |
7 | Cowdenbeath | 18 | 1.00 | Gallagher |
8 | Dumbarton | 18 | 1.00 | Kane |
9 | Raith Rovers | 17 | 0.94 | Stewart |
10 | Alloa | 13 | 0.72 | Buchanan |
Team | Penalties | |||
1 | Hearts | 8 | ||
2 | Falkirk | 4 | ||
3 | Livingston | 4 | ||
4 | QotS | 4 | ||
5 | Hibernian | 3 | ||
6 | Alloa | 2 | ||
7 | Dumbarton | 2 | ||
8 | Raith Rovers | 1 | ||
9 | Cowdenbeath | 0 | ||
10 | Rangers | 0 |
Team | Goals | |||
1 | Hearts | 10 | ||
2 | Hibernian | 8 | ||
3 | Falkirk | 6 | ||
4 | Livingston | 6 | ||
5 | Rangers | 4 | ||
6 | Alloa | 3 | ||
7 | QotS | 3 | ||
8 | Dumbarton | 2 | ||
9 | Raith Rovers | 2 | ||
10 | Cowdenbeath | 1 |
Team | Wins | Draws | Points | |
1 | Falkirk | 1 | 8 | 11 |
2 | Hibernian | 2 | 5 | 11 |
3 | Alloa | 1 | 6 | 9 |
4 | Dumbarton | 2 | 3 | 9 |
5 | Hearts | 2 | 2 | 8 |
6 | Raith Rovers | 1 | 5 | 8 |
7 | Livingston | 1 | 4 | 7 |
8 | QotS | 0 | 6 | 6 |
9 | Rangers | 1 | 3 | 6 |
10 | Cowdenbeath | 1 | 2 | 5 |
Team | Percentage | |||
1 | Hearts | 75.0% | ||
2 | Hibernian | 69.4% | ||
3 | QotS | 55.6% | ||
4 | Falkirk | 44.4% | ||
5 | Raith Rovers | 33.3% | ||
6 | Dumbarton | 30.6% | ||
7 | Cowdenbeath | 27.8% | ||
8 | Livingston | 27.8% | ||
9 | Alloa | 25.0% | ||
10 | Rangers | 22.2% |
ISOCountry Code:
Matched Country Groups: