Team | Cards |
Montrose | 7 |
Dumbarton | 6 |
Alloa | 3 |
QotS | 2 |
Annan | 1 |
Arbroath | 1 |
Cove Rangers | 1 |
Inverness | 1 |
Kelty Hearts | 1 |
Stenhousemuir | 0 |
Team | Cards |
Montrose | 47 |
Stenhousemuir | 38 |
Alloa | 37 |
QotS | 36 |
Kelty Hearts | 34 |
Dumbarton | 33 |
Annan | 30 |
Inverness | 30 |
Cove Rangers | 29 |
Arbroath | 28 |
ISOCountry Code:
Matched Country Groups: