Team | Cards |
Montrose | 5 |
Dumbarton | 4 |
Alloa | 3 |
QotS | 2 |
Annan | 1 |
Arbroath | 1 |
Cove Rangers | 1 |
Kelty Hearts | 1 |
Inverness | 0 |
Stenhousemuir | 0 |
Team | Cards |
Montrose | 38 |
QotS | 33 |
Stenhousemuir | 30 |
Inverness | 27 |
Kelty Hearts | 27 |
Alloa | 26 |
Annan | 26 |
Dumbarton | 25 |
Cove Rangers | 24 |
Arbroath | 23 |
ISOCountry Code:
Matched Country Groups: