Team | Goals scored | Avg per game | Top scorer | |
1 | Kidderminster | 75 | 1.79 | Hemmings |
2 | Spennymoor | 69 | 1.68 | Taylor |
3 | Buxton | 68 | 1.62 | Brennan |
4 | Scunthorpe | 68 | 1.62 | Roberts |
5 | Chorley | 67 | 1.60 | Ellis |
6 | Brackley Town | 65 | 1.55 | Hall |
7 | Chester | 65 | 1.55 | Peers |
8 | Hereford | 62 | 1.48 | Ceesay |
9 | Scarborough Ath | 61 | 1.45 | Tear |
10 | South Shields | 58 | 1.38 | Blackett |
11 | Darlington | 56 | 1.33 | Main |
12 | Curzon Ashton | 55 | 1.34 | Mols |
13 | Oxford City | 54 | 1.29 | McEachran |
14 | Radcliffe | 53 | 1.23 | Hulme |
15 | P'boro Sports | 52 | 1.24 | Gyasi |
16 | Leamington | 51 | 1.21 | Stewart |
17 | Alfreton | 48 | 1.14 | Salmon |
18 | King's Lynn | 47 | 1.12 | Margetts |
19 | Needham Market | 42 | 1.00 | Ingram |
20 | Southport | 41 | 0.98 | Lloyd |
21 | Marine AFC | 39 | 0.93 | Sinclair-Smith |
22 | Rushall Olympic | 39 | 0.93 | Benbow |
23 | Farsley Celtic | 36 | 0.84 | Atkinson |
24 | Warrington Town | 33 | 0.79 | Amis |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Scunthorpe | 29 | 0.69 | 24 |
2 | Kidderminster | 33 | 0.79 | 22 |
3 | Curzon Ashton | 34 | 0.83 | 19 |
4 | Brackley Town | 41 | 0.98 | 17 |
5 | King's Lynn | 41 | 0.98 | 17 |
6 | Chester | 43 | 1.02 | 16 |
7 | Hereford | 44 | 1.05 | 16 |
8 | Chorley | 47 | 1.12 | 13 |
9 | Spennymoor | 47 | 1.15 | 12 |
10 | Buxton | 49 | 1.17 | 10 |
11 | Darlington | 49 | 1.17 | 16 |
12 | P'boro Sports | 49 | 1.17 | 6 |
13 | Leamington | 50 | 1.19 | 8 |
14 | Scarborough Ath | 53 | 1.26 | 13 |
15 | Marine AFC | 54 | 1.29 | 15 |
16 | Alfreton | 56 | 1.33 | 13 |
17 | Southport | 56 | 1.33 | 13 |
18 | Warrington Town | 65 | 1.55 | 7 |
19 | South Shields | 66 | 1.57 | 8 |
20 | Needham Market | 70 | 1.67 | 5 |
21 | Oxford City | 70 | 1.67 | 10 |
22 | Radcliffe | 71 | 1.65 | 8 |
23 | Rushall Olympic | 87 | 2.07 | 5 |
24 | Farsley Celtic | 100 | 2.33 | 7 |
Team | Goals scored | Avg per game | Top scorer | |
1 | Kidderminster | 75 | 1.79 | Hemmings |
2 | Spennymoor | 69 | 1.68 | Taylor |
3 | Buxton | 68 | 1.62 | Brennan |
4 | Scunthorpe | 68 | 1.62 | Roberts |
5 | Chorley | 67 | 1.60 | Ellis |
6 | Brackley Town | 65 | 1.55 | Hall |
7 | Chester | 65 | 1.55 | Peers |
8 | Hereford | 62 | 1.48 | Ceesay |
9 | Scarborough Ath | 61 | 1.45 | Tear |
10 | South Shields | 58 | 1.38 | Blackett |
11 | Darlington | 56 | 1.33 | Main |
12 | Curzon Ashton | 55 | 1.34 | Mols |
13 | Oxford City | 54 | 1.29 | McEachran |
14 | Radcliffe | 53 | 1.23 | Hulme |
15 | P'boro Sports | 52 | 1.24 | Gyasi |
16 | Leamington | 51 | 1.21 | Stewart |
17 | Alfreton | 48 | 1.14 | Salmon |
18 | King's Lynn | 47 | 1.12 | Margetts |
19 | Needham Market | 42 | 1.00 | Ingram |
20 | Southport | 41 | 0.98 | Lloyd |
21 | Marine AFC | 39 | 0.93 | Sinclair-Smith |
22 | Rushall Olympic | 39 | 0.93 | Benbow |
23 | Farsley Celtic | 36 | 0.84 | Atkinson |
24 | Warrington Town | 33 | 0.79 | Amis |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Scunthorpe | 29 | 0.69 | 24 |
2 | Kidderminster | 33 | 0.79 | 22 |
3 | Curzon Ashton | 34 | 0.83 | 19 |
4 | Brackley Town | 41 | 0.98 | 17 |
5 | King's Lynn | 41 | 0.98 | 17 |
6 | Chester | 43 | 1.02 | 16 |
7 | Hereford | 44 | 1.05 | 16 |
8 | Chorley | 47 | 1.12 | 13 |
9 | Spennymoor | 47 | 1.15 | 12 |
10 | Buxton | 49 | 1.17 | 10 |
11 | Darlington | 49 | 1.17 | 16 |
12 | P'boro Sports | 49 | 1.17 | 6 |
13 | Leamington | 50 | 1.19 | 8 |
14 | Scarborough Ath | 53 | 1.26 | 13 |
15 | Marine AFC | 54 | 1.29 | 15 |
16 | Alfreton | 56 | 1.33 | 13 |
17 | Southport | 56 | 1.33 | 13 |
18 | Warrington Town | 65 | 1.55 | 7 |
19 | South Shields | 66 | 1.57 | 8 |
20 | Needham Market | 70 | 1.67 | 5 |
21 | Oxford City | 70 | 1.67 | 10 |
22 | Radcliffe | 71 | 1.65 | 8 |
23 | Rushall Olympic | 87 | 2.07 | 5 |
24 | Farsley Celtic | 100 | 2.33 | 7 |
ISOCountry Code:
Matched Country Groups: