Team | Last Six (oldest first) | PTS | |
1 | Liverpool |
| 15 |
| |||
2 | Nacional |
| 14 |
| |||
3 | Deportivo Maldonado |
| 11 |
| |||
4 | Boston River |
| 10 |
| |||
5 | Cerro Largo |
| 10 |
| |||
6 | Montevideo City Torque |
| 9 |
| |||
7 | Defensor Sporting |
| 9 |
| |||
8 | River Plate |
| 8 |
| |||
9 | Montevideo Wanderers |
| 8 |
| |||
10 | Danubio |
| 8 |
| |||
11 | Cerrito |
| 7 |
| |||
12 | Penarol |
| 7 |
| |||
13 | Fenix |
| 6 |
| |||
14 | Plaza Colonia |
| 6 |
| |||
15 | Rentistas |
| 3 |
| |||
16 | Albion |
| 2 |
|
Team | Last Six (oldest first) | PTS | |
1 | Nacional | 14 | |
2 | Danubio | 12 | |
3 | Boston River | 11 | |
4 | Maldonado | 11 | |
5 | Wanderers | 10 | |
6 | Cerro Largo | 10 | |
7 | Liverpool | 10 | |
8 | Defensor | 7 | |
9 | Albion | 7 | |
10 | Rentistas | 6 | |
11 | Penarol | 6 | |
12 | River Plate | 5 | |
13 | Torque | 4 | |
14 | Cerrito | 2 | |
15 | Fenix | 2 | |
16 | Plaza Colonia | 0 |
Team | Last Six (oldest first) | PTS | |
1 | Liverpool | 16 | |
2 | Nacional | 14 | |
3 | River Plate | 13 | |
4 | Maldonado | 12 | |
5 | Defensor | 12 | |
6 | Cerro Largo | 11 | |
7 | Penarol | 10 | |
8 | Plaza Colonia | 10 | |
9 | Fenix | 9 | |
10 | Danubio | 8 | |
11 | Boston River | 7 | |
12 | Cerrito | 6 | |
13 | Torque | 6 | |
14 | Albion | 5 | |
15 | Rentistas | 4 | |
16 | Wanderers | 2 |
ISOCountry Code:
Matched Country Groups: