Sprint Result Position | Driver | Points | |
1 | MV | Max Verstappen N | 8 |
2 | OP | Oscar Piastri A | 7 |
3 | PG | Pierre Gasly F | 6 |
4 | CS | Carlos Sainz S | 5 |
5 | CL | Charles Leclerc MF | 4 |
6 | LN | Lando Norris GB | 3 |
7 | LH | Lewis Hamilton GB | 2 |
8 | GR | George Russell GB | 1 |
9 | EO | Esteban Ocon F | 0 |
10 | DR | Daniel Ricciardo A | 0 |
11 | LS | Lance Stroll C | 0 |
12 | AA | Alex Albon T | 0 |
13 | VB | Valtteri Bottas F | 0 |
14 | KM | Kevin Magnussen D | 0 |
15 | ZG | Zhou Guanyu C | 0 |
16 | LS | Logan Sargeant US | 0 |
17 | NH | Nico Hulkenberg G | 0 |
18 | YT | Yuki Tsunoda J | 0 |
Ret. | SP | Sergio Perez M | 0 |
Ret. | FA | Fernando Alonso S | 0 |
PL = Driver began from the pit lane; Ret. = Driver completed less than 90% of race distance; DNF = Driver did not complete the race; DSQ = Driver was disqualified; DNS = Driver did not start the race; FL = Driver received extra point for fastest lap of the race | |||
ISOCountry Code:
Matched Country Groups: