Position | Driver | Time | Laps | Points | Reason | |
1 | MV | Max Verstappen N | 1:22:30.450 | 44 | 25 | |
2 | SP | Sergio Perez M | +22.305 | 44 | 18 | |
3 | CL | Charles Leclerc MF | +32.259 | 44 | 15 | |
4 | LH | Lewis Hamilton GB | +49.671 | 44 | 13 | FL |
5 | FA | Fernando Alonso S | +56.184 | 44 | 10 | |
6 | GR | George Russell GB | +1:03.101 | 44 | 8 | |
7 | LN | Lando Norris GB | +1:13.719 | 44 | 6 | |
8 | EO | Esteban Ocon F | +1:14.719 | 44 | 4 | |
9 | LS | Lance Stroll C | +1:19.340 | 44 | 2 | |
10 | YT | Yuki Tsunoda J | +1:20.221 | 44 | 1 | |
11 | PG | Pierre Gasly F | +1:23.084 | 44 | ||
12 | VB | Valtteri Bottas F | +1:25.191 | 44 | ||
13 | ZG | Zhou Guanyu C | +1:35.441 | 44 | ||
14 | AA | Alex Albon T | +1:36.184 | 44 | ||
15 | KM | Kevin Magnussen D | +1:41.754 | 44 | ||
16 | DR | Daniel Ricciardo A | +1:43.071 | 44 | ||
17 | LS | Logan Sargeant US | +1:44.476 | 44 | ||
18 | NH | Nico Hulkenberg G | +1:50.450 | 44 | ||
Ret. | CS | Carlos Sainz S | DNF | 23 | Collision damage | |
Ret. | OP | Oscar Piastri A | DNF | 0 | Collision damage | |
PL = Driver began from the pit lane; Ret. = Driver completed less than 90% of race distance; DNF = Driver did not complete the race; DSQ = Driver was disqualified; DNS = Driver did not start the race; FL = Driver received extra point for fastest lap of the race | ||||||
ISOCountry Code:
Matched Country Groups: