:Error:Core:1672:1781: replaceValues : ReturnData False : type : replace : sql : REPLACE INTO ss_cat.amp_css_to_process (url, md5_url, lenght, article_date, over_under_50k) VALUES ('/formula-1/2024/british-grand-prix_race_237.html', '1fe12ab5478302cfa715a56124990e8a', '54530', '2024-11-21 12:08:39', '1') :from:1301:template path::511:393:1044:1251:1249:1679:1156:1129:1098:1131:1130:1028:1496:93:1128:1036:1209:1255:1150:1334:1037:1514:1038:19:19:1145:1179:1026:1351:1685:1063:1074:1225:1108:1301: rd::=:|e:
Position | Driver | Time | Laps | Points | Reason | |
1 | LH | Lewis Hamilton GB | 1:22:27.059 | 52 | 25 | |
2 | MV | Max Verstappen N | +1.465 | 52 | 18 | |
3 | LN | Lando Norris GB | +7.547 | 52 | 15 | |
4 | OP | Oscar Piastri A | +12.429 | 52 | 12 | |
5 | CS | Carlos Sainz S | +47.318 | 52 | 11 | |
6 | NH | Nico Hulkenberg G | +55.722 | 52 | 8 | |
7 | LS | Lance Stroll C | +56.569 | 52 | 6 | |
8 | FA | Fernando Alonso S | +1:03.577 | 52 | 4 | |
9 | AA | Alex Albon T | +1:08.387 | 52 | 2 | |
10 | YT | Yuki Tsunoda J | +1:19.303 | 52 | 1 | |
11 | LS | Logan Sargeant US | +1:28.960 | 52 | ||
12 | KM | Kevin Magnussen D | +1:30.153 | 52 | ||
13 | DR | Daniel Ricciardo A | +1 lap | 51 | ||
14 | CL | Charles Leclerc MF | +1 lap | 51 | ||
15 | VB | Valtteri Bottas F | +1 lap | 51 | ||
16 | EO | Esteban Ocon F | +2 laps | 50 | ||
17 | SO | Sergio Perez S | +2 laps | 50 | ||
18 | ZG | Zhou Guanyu C | +2 laps | 50 | ||
Ret. | GR | George Russell GB | DNF | 33 | Water leak | |
20 | PG | Pierre Gasly F | DNS | 0 | Gearbox | |
PL = Driver began from the pit lane; Ret. = Driver completed less than 90% of race distance; DNF = Driver did not complete the race; DSQ = Driver was disqualified; DNS = Driver did not start the race; FL = Driver received extra point for fastest lap of the race | ||||||
ISOCountry Code:
Matched Country Groups: