Rugby World Cup 2023: Group Stage Table
Pool A
Team | P | W | D | L | F | A | PD | TF | TA | PTS | |
Q | F | 4 | 4 | 0 | 0 | 210 | 32 | 178 | 27 | 5 | 18 |
Q | N | 4 | 3 | 0 | 1 | 253 | 47 | 206 | 38 | 4 | 15 |
3 | I | 4 | 2 | 0 | 2 | 114 | 181 | -67 | 15 | 24 | 10 |
4 | U | 4 | 1 | 0 | 3 | 65 | 164 | -99 | 8 | 21 | 5 |
5 | N | 4 | 0 | 0 | 4 | 37 | 255 | -218 | 3 | 37 | 0 |
Pool B
Team | P | W | D | L | F | A | PD | TF | TA | PTS | |
Q | I | 4 | 4 | 0 | 0 | 190 | 46 | 144 | 27 | 5 | 19 |
Q | S | 4 | 3 | 0 | 1 | 151 | 34 | 117 | 21 | 4 | 15 |
3 | S | 4 | 2 | 0 | 2 | 146 | 71 | 75 | 21 | 10 | 10 |
4 | T | 4 | 1 | 0 | 3 | 96 | 177 | -81 | 13 | 25 | 5 |
5 | R | 4 | 0 | 0 | 4 | 32 | 287 | -255 | 4 | 42 | 0 |
Pool C
Team | P | W | D | L | F | A | PD | TF | TA | PTS | |
Q | W | 4 | 4 | 0 | 0 | 143 | 59 | 84 | 17 | 8 | 19 |
Q | F | 4 | 2 | 0 | 2 | 88 | 83 | 5 | 9 | 9 | 11 |
3 | A | 4 | 2 | 0 | 2 | 90 | 91 | -1 | 11 | 8 | 11 |
4 | P | 4 | 1 | 1 | 2 | 64 | 103 | -39 | 8 | 13 | 6 |
5 | G | 4 | 0 | 1 | 3 | 64 | 113 | -49 | 7 | 14 | 3 |
Scroll for more - Tap for full version