Team | Last Six (oldest first) | PTS | |
1 | Preston North End |
| 13 |
| |||
2 | Middlesbrough |
| 13 |
| |||
3 | Fulham | 13 | |
4 | Wolverhampton Wanderers | 13 | |
5 | Brentford | 11 | |
6 | Sheffield Wednesday |
| 10 |
| |||
7 | Burton Albion |
| 10 |
| |||
8 | Cardiff City | 10 | |
9 | Millwall | 10 | |
10 | Aston Villa | 10 | |
11 | Norwich City |
| 8 |
| |||
12 | Hull City |
| 8 |
| |||
13 | Birmingham City | 7 | |
14 | Derby County | 7 | |
15 | Leeds United | 7 | |
16 | Sheffield United |
| 7 |
| |||
17 | Ipswich Town |
| 7 |
| |||
18 | Nottingham Forest | 7 | |
19 | Queens Park Rangers |
| 6 |
| |||
20 | Sunderland | 6 | |
21 | Bristol City |
| 5 |
| |||
22 | Reading | 5 | |
23 | Bolton Wanderers |
| 4 |
| |||
24 | Barnsley |
| 4 |
|
Team | Last Six (oldest first) | PTS | |
1 | Middlesbrough | 15 | |
2 | Fulham | 14 | |
3 | Wolves | 14 | |
4 | Birmingham | 13 | |
5 | Millwall | 13 | |
6 | QPR | 13 | |
7 | Aston Villa | 13 | |
8 | Cardiff | 13 | |
9 | Nott'm Forest | 11 | |
10 | Leeds | 10 | |
11 | Sheff Weds | 10 | |
12 | Norwich | 10 | |
13 | Preston | 10 | |
14 | Bristol City | 10 | |
15 | Derby | 9 | |
16 | Barnsley | 9 | |
17 | Brentford | 9 | |
18 | Reading | 9 | |
19 | Sheff Utd | 9 | |
20 | Burton Albion | 8 | |
21 | Hull City | 7 | |
22 | Bolton | 6 | |
23 | Ipswich | 6 | |
24 | Sunderland | 4 |
Team | Last Six (oldest first) | PTS | |
1 | Fulham | 15 | |
2 | Preston | 12 | |
3 | Wolves | 12 | |
4 | Millwall | 11 | |
5 | Cardiff | 10 | |
6 | Sheff Weds | 10 | |
7 | Brentford | 10 | |
8 | Middlesbrough | 9 | |
9 | Hull City | 9 | |
10 | Aston Villa | 7 | |
11 | Ipswich | 6 | |
12 | Derby | 6 | |
13 | Sunderland | 6 | |
14 | Sheff Utd | 5 | |
15 | Burton Albion | 4 | |
16 | QPR | 4 | |
17 | Birmingham | 3 | |
18 | Bolton | 3 | |
19 | Bristol City | 3 | |
20 | Norwich | 3 | |
21 | Nott'm Forest | 2 | |
22 | Leeds | 1 | |
23 | Reading | 1 | |
24 | Barnsley | 0 |
ISOCountry Code:
Matched Country Groups: