Team | Goals scored | Avg per game | Top scorer | |
1 | Galway United | 18 | 1.50 | Dyer |
2 | Shamrock | 18 | 1.50 | Burke |
3 | Sligo | 17 | 1.42 | Elding |
4 | St Patrick's | 17 | 1.42 | Keena |
5 | Drogheda | 16 | 1.33 | Davis |
6 | Shelbourne | 16 | 1.33 | Odubeko |
7 | Bohemians | 15 | 1.25 | Tierney |
8 | Derry | 15 | 1.25 | Duffy |
9 | Cork City | 13 | 1.08 | Keating |
10 | Waterford | 11 | 0.92 | Amond |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Drogheda | 9 | 0.75 | 6 |
2 | St Patrick's | 11 | 0.92 | 6 |
3 | Shelbourne | 12 | 1.00 | 3 |
4 | Shamrock | 13 | 1.08 | 4 |
5 | Galway United | 14 | 1.17 | 2 |
6 | Bohemians | 15 | 1.25 | 3 |
7 | Derry | 16 | 1.33 | 4 |
8 | Cork City | 19 | 1.58 | 0 |
9 | Waterford | 22 | 1.83 | 0 |
10 | Sligo | 25 | 2.08 | 1 |
Team | Goals scored | Avg per game | Top scorer | |
1 | Galway United | 18 | 1.50 | Dyer |
2 | Shamrock | 18 | 1.50 | Burke |
3 | Sligo | 17 | 1.42 | Elding |
4 | St Patrick's | 17 | 1.42 | Keena |
5 | Drogheda | 16 | 1.33 | Davis |
6 | Shelbourne | 16 | 1.33 | Odubeko |
7 | Bohemians | 15 | 1.25 | Tierney |
8 | Derry | 15 | 1.25 | Duffy |
9 | Cork City | 13 | 1.08 | Keating |
10 | Waterford | 11 | 0.92 | Amond |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Drogheda | 9 | 0.75 | 6 |
2 | St Patrick's | 11 | 0.92 | 6 |
3 | Shelbourne | 12 | 1.00 | 3 |
4 | Shamrock | 13 | 1.08 | 4 |
5 | Galway United | 14 | 1.17 | 2 |
6 | Bohemians | 15 | 1.25 | 3 |
7 | Derry | 16 | 1.33 | 4 |
8 | Cork City | 19 | 1.58 | 0 |
9 | Waterford | 22 | 1.83 | 0 |
10 | Sligo | 25 | 2.08 | 1 |
ISOCountry Code:
Matched Country Groups: