Venue: |
Birmingham City | ||
G | 13 | Matija Šarkić |
D | 5 | George Friend |
D | 4 | Marc Roberts |
D | 21 | Dion Sanderson |
M | 20 | Gary Gardner |
M | 11 | Jérémie Bela |
M | 24 | Jordan Graham |
M | 34 | Ivan Šunjić |
A | 18 | Riley McGree |
A | 36 | Troy Deeney |
A | 9 | Scott Hogan |
Bristol City | ||
G | 1 | Daniel Bentley |
D | 22 | Tomáš Kalas |
M | 3 | Jay Dasilva |
D | 26 | Zak Vyner |
D | 5 | Robert Atkinson |
M | 6 | Matty James |
M | 15 | Tyreeq Bakinson |
A | 9 | Chris Martin |
M | 14 | Andreas Weimann |
A | 21 | Nahki Wells |
M | 19 | George Tanner |
ISOCountry Code:
Matched Country Groups: