Venue: Cardiff City Stadium |
Cardiff City | ||
G | 1 | Dillon Phillips |
D | 4 | Sean Morrison |
M | 3 | Joe Bennett |
D | 5 | Aden Flint |
D | 16 | Curtis Nelson |
M | 38 | Perry Ng |
A | 7 | Leandro Bacuna |
M | 21 | Marlon Pack |
M | 6 | Will Vaulks |
A | 10 | Kieffer Moore |
A | 27 | Sheyi Ojo |
Derby County | ||
G | 21 | Kelle Roos |
M | 4 | Graeme Shinnie |
D | 2 | Andre Wisdom |
M | 6 | George Edmundson |
D | 26 | Lee Buchanan |
D | 15 | Teden Mengi |
D | 16 | Matthew Clarke |
M | 7 | Kamil Jóźwiak |
M | 34 | Beni Baningime |
M | 17 | Louie Sibley |
A | 19 | Lee Gregory |
ISOCountry Code:
Matched Country Groups: