Venue: |
Fortuna Dusseldorf | ||
G | 33 | Florian Kastenmeier |
D | 25 | Matthias Zimmermann |
D | 5 | Christoph Klarer |
D | 4 | Kevin Danso |
D | 32 | Luka Krajnc |
M | 27 | Felix Klaus |
M | 31 | Marcel Sobottka |
M | 15 | Edgar Prib |
M | 18 | Thomas Pledl |
A | 11 | Kenan Karaman |
A | 28 | Rouwen Hennings |
Holstein Kiel | ||
G | 1 | Ioannis Gelios |
D | 20 | Jannik Dehm |
D | 24 | Hauke Wahl |
D | 19 | Simon Lorenz |
D | 2 | Mikkel Kirkeskov |
M | 31 | Fin Bartels |
M | 7 | Jae-Sung Lee |
M | 26 | Jonas Meffert |
M | 8 | Alexander Mühling |
M | 11 | Fabian Reese |
A | 23 | Janni Serra |
ISOCountry Code:
Matched Country Groups: