Venue: |
Fulham | ||
G | 17 | Bernd Leno |
D | 13 | Tim Ream |
D | 2 | Kenny Tete |
D | 31 | Issa Diop |
D | 33 | Antonee Robinson |
M | 18 | Andreas Pereira |
M | 26 | João Palhinha |
M | 6 | Harrison Reed |
M | 20 | Willian |
M | 14 | Bobby Decordova-Reid |
A | 9 | Aleksandar Mitrović |
Nottingham Forest | ||
G | 12 | Keylor Navas |
D | 24 | Serge Aurier |
D | 30 | Willy Boly |
D | 26 | Scott McKenna |
D | 32 | Renan Lodi |
M | 23 | Remo Freuler |
M | 31 | Gustavo Scarpa |
M | 5 | Orel Mangala |
M | 10 | Morgan Gibbs-White |
A | 39 | Chris Wood |
M | 20 | Brennan Johnson |
ISOCountry Code:
Matched Country Groups: