Venue: Easter Road Stadium |
Hibernian | ||
G | 1 | David Marshall |
D | 16 | Lewis Stevenson |
D | 4 | Paul Hanlon |
M | 21 | Jordan Obita |
D | 2 | Lewis Miller |
D | 5 | William Fish |
M | 32 | Josh Campbell |
M | 10 | Martin Boyle |
M | 9 | Dylan Vente |
M | 11 | Joe Newell |
A | 7 | Thody Elie Youan |
Aston Villa | ||
G | 1 | Emiliano Martínez |
D | 12 | Lucas Digne |
D | 3 | Diego Carlos |
D | 14 | Pau Torres |
D | 4 | Ezri Konsa |
M | 7 | John McGinn |
M | 31 | Leon Bailey |
M | 44 | Boubacar Kamara |
M | 6 | Douglas Luiz |
A | 11 | Ollie Watkins |
M | 19 | Moussa Diaby |
ISOCountry Code:
Matched Country Groups: