Venue: Prince Mohamed bin Fahd Stadium |
Nepal | ||
G | 16 | Kiran Chemjong |
D | 4 | Ananta Tamang |
D | 3 | Bishal Basnet |
M | 14 | Basant Jimba |
M | 23 | Rohit Chand |
A | 21 | Manish Dangi |
D | 5 | Saubhagya Rai |
M | 10 | Laken Limbu |
A | 7 | Gillespye Jung Karki |
A | 9 | Sanjeeb Bista |
A | 17 | Bharat Khawas |
United Arab Emirates | ||
G | 22 | Khaled Tawhid |
D | 2 | Abdulla Idrees |
D | 4 | Khalid Hashemi |
D | 3 | Zayed Sultan |
D | 20 | Bader Abaelaziz |
M | 16 | Mohammed Abbas |
M | 5 | Ali Salmin |
11 | Mohammad Juma | |
M | 8 | Tahnoon Alzaabi |
M | 9 | Hareb Abdullah Suhail |
A | 7 | Ali Saleh |
ISOCountry Code:
Matched Country Groups: