Venue: |
Newcastle United | ||
G | 26 | Karl Darlow |
D | 5 | Fabian Schär |
D | 6 | Jamaal Lascelles |
D | 15 | Jamal Lewis |
M | 8 | Jonjo Shelvey |
M | 16 | Jeff Hendrick |
A | 21 | Ryan Fraser |
D | 14 | Isaac Hayden |
M | 24 | Miguel Almirón |
M | 23 | Jacob Murphy |
A | 13 | Callum Wilson |
Leeds United | ||
G | 1 | Illan Meslier |
D | 6 | Liam Cooper |
D | 2 | Luke Ayling |
M | 15 | Stuart Dallas |
D | 14 | Diego Llorente |
M | 23 | Kalvin Phillips |
M | 22 | Jack Harrison |
M | 20 | Rodrigo |
D | 10 | Ezgjan Alioski |
A | 9 | Patrick Bamford |
M | 18 | Raphinha |
ISOCountry Code:
Matched Country Groups: