Venue: Abuja National Stadium |
Nigeria | ||
G | 23 | F. Uzoho |
D | 5 | W. Troost-Ekong |
D | 6 | S. Ajayi |
D | 2 | O. Aina |
D | 21 | C. Bassey |
M | 10 | J. Aribo |
A | 18 | A. Iwobi |
A | 15 | M. Simon |
A | 17 | U. Sadiq |
M | 11 | S. Chukwueze |
A | 9 | V. Osimhen |
Sierra Leone | ||
G | 1 | M. Kamara |
D | 5 | S. Caulker |
D | 4 | A. Sesay |
D | 2 | O. Kakay |
M | 6 | J. Kamara |
M | 25 | J. Morsay |
M | 22 | K. Conteh |
A | 10 | M. Turay |
8 | A. Koroma | |
A | 26 | M. Kamara |
A | 21 | E. Samadia |
ISOCountry Code:
Matched Country Groups: