Venue: |
Philadelphia Union | ||
G | 18 | Andre Blake |
D | 5 | Jakob Glesnes |
D | 4 | Stuart Findlay |
D | 27 | Kai Wagner |
D | 26 | Nathan Harriel |
M | 6 | Dániel Gazdag |
M | 8 | José Martínez |
M | 16 | Jack McGlynn |
M | 31 | Leon Flach |
M | 30 | Paxten Aaronson |
A | 9 | Julián Carranza |
New England Revolution | ||
G | 99 | Đorđe Petrović |
D | 23 | Jonathan Bell |
D | 4 | Henry Kessler |
D | 15 | Brandon Bye |
D | 24 | DeJuan Jones |
M | 17 | Sebastian Lletget |
M | 26 | Tommy McNamara |
M | 10 | Carles Gil |
M | 8 | Matt Polster |
M | 27 | Dylan Borrero |
A | 7 | Gustavo Bou |
ISOCountry Code:
Matched Country Groups: