Venue: Avaya Stadium |
San Jose Earthquakes | ||
G | 1 | James Marcinkowski |
D | 21 | Miguel Trauco |
D | 4 | Jonathan Mensah |
D | 26 | Rodrigues |
D | 3 | Paul Marie |
M | 14 | Jackson Yueill |
M | 7 | Carlos Gruezo |
M | 35 | Jamiro Monteiro |
A | 10 | Cristian Espinoza |
A | 11 | Jeremy Ebobisse |
A | 44 | Cade Cowell |
Los Angeles FC | ||
G | 77 | John McCarthy |
D | 30 | Sergi Palencia |
D | 2 | Denil Maldonado |
D | 33 | Aaron Long |
D | 12 | Diego Palacios |
M | 11 | Timothy Tillman |
M | 6 | Ilie Sánchez |
M | 20 | José Cifuentes |
A | 19 | Mateusz Bogusz |
A | 10 | Carlos Vela |
A | 99 | Denis Bouanga |
ISOCountry Code:
Matched Country Groups: