Venue: Estádio João Cardoso |
Tondela | ||
G | 1 | Cláudio Ramos |
D | 2 | Marko Petković |
D | 23 | Yohan Tavares |
D | 94 | Philipe Sampaio |
D | 30 | Filipe Ferreira |
M | 7 | Xavier |
M | 14 | Pepelu |
M | 33 | Ricardo Valente |
A | 77 | Richard |
A | 9 | Ronan |
Desportivo das Aves | ||
G | 12 | Fábio |
D | 77 | Mato Miloš |
D | 32 | Jonathan Buatu-Mananga |
D | 15 | Oumar Diakhite |
D | 19 | Ricardo Mangas |
M | 26 | Aaron Tshibola |
M | 29 | Claudio Falcão |
M | 7 | Rúben Oliveira |
A | 27 | Ruben Macedo |
A | 45 | Jose Varela |
A | 14 | Marius Mouandilmadji |
ISOCountry Code:
Matched Country Groups: