Venue: Pratt & Whitney Stadium at Rentschler Field |
Toronto | ||
G | 16 | Quentin Westberg |
D | 44 | Omar Gonzalez |
D | 23 | Chris Mavinga |
D | 96 | Auro |
M | 4 | Michael Bradley |
M | 7 | Pablo Piatti |
M | 18 | Nick DeLeon |
M | 10 | Alejandro Pozuelo |
M | 21 | Jonathan Osorio |
D | 22 | Richie Laryea |
A | 17 | Jozy Altidore |
Nashville SC | ||
G | 1 | Joe Willis |
D | 25 | Walker Zimmerman |
D | 2 | Daniel Lovitz |
D | 4 | Dave Romney |
M | 6 | Dax McCarty |
M | 10 | Hany Mukhtar |
M | 8 | Randall Leal |
M | 29 | Alex Muyl |
M | 27 | Tah Anunga |
D | 12 | Alistair Johnston |
A | 99 | Jhonder Cádiz |
ISOCountry Code:
Matched Country Groups: