Venue: Volkswagen Arena |
Wolfsburg | ||
G | 12 | Pavao Pervan |
CD-L | 25 | John Brooks |
CD-R | 31 | Robin Knoche |
DM | 23 | Josuha Guilavogui |
LB | 2 | William |
RB | 32 | Marcel Tisserand S |
AM | 14 | Admir Mehmedi |
LM | 27 | Maximilian Arnold |
RM | 13 | Yannick Gerhardt S |
CF-L | 9 | Wout Weghorst |
CF-R | 33 | Daniel Ginczek S |
Sub | 8 | Renato Steffen |
Sub | 10 | Yunus Malli |
Sub | 11 | Felix Klaus |
Sub | 24 | Sebastian Jung |
Sub | 7 | Josip Brekalo |
Sub | 36 | Phillip Menzel |
Sub | 37 | Elvis Rexhbecaj |
Eintracht Frankfurt | ||
G | 31 | Kevin Trapp |
CD | 20 | Makoto Hasebe |
CD-L | 3 | Simon Falette |
CD-R | 19 | David Abraham |
CM-L | 16 | Lucas Torró |
CM-R | 17 | Sebastian Rode S |
AM | 11 | Mijat Gacinovic |
LM | 10 | Filip Kostic |
RM | 24 | Danny da Costa |
CF-L | 8 | Luka Jovic S |
CF-R | 39 | Gonçalo Paciência S |
Sub | 6 | Jonathan de Guzmán |
Sub | 4 | Ante Rebic |
Sub | 18 | Almamy Touré |
Sub | 22 | Timothy Chandler |
Sub | 15 | Jetro Willems |
Sub | 1 | Frederik Ronnow |
Sub | 2 | Obite Ndicka |
ISOCountry Code:
Matched Country Groups: