Team | P | W | D | L | F | A | GD | PTS | |
1 | Brackley Town | 11 | 5 | 2 | 4 | 9 | 8 | 1 | 17 |
2 | Curzon AshtonCurzon Ashton | 11 | 5 | 2 | 4 | 9 | 12 | -3 | 17 |
3 | Buxton | 10 | 4 | 4 | 2 | 17 | 10 | 7 | 16 |
4 | Chorley | 12 | 4 | 3 | 5 | 13 | 14 | -1 | 15 |
5 | Scunthorpe UnitedScunthorpe | 10 | 4 | 2 | 4 | 14 | 10 | 4 | 14 |
6 | Hereford UnitedHereford | 10 | 3 | 1 | 6 | 11 | 19 | -8 | 10 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Tamworth | 10 | 8 | 1 | 1 | 18 | 5 | 13 | 25 |
2 | Boston UnitedBoston | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 17 |
3 | Blyth Spartans | 10 | 4 | 3 | 3 | 17 | 14 | 3 | 15 |
4 | Banbury UnitedBanbury | 10 | 3 | 3 | 4 | 12 | 15 | -3 | 12 |
5 | Bishop's StortfordBishop's Stortford | 10 | 2 | 2 | 6 | 10 | 22 | -12 | 8 |
6 | Gloucester CityGloucester City | 10 | 2 | 1 | 7 | 13 | 21 | -8 | 7 |
ISOCountry Code:
Matched Country Groups: