Team | Goals against | Avg per game | Clean Sheets | |
1 | Juventus | 23 | 0.61 | 22 |
2 | Roma | 25 | 0.66 | 21 |
3 | Inter Milan | 39 | 1.03 | 15 |
4 | Napoli | 39 | 1.03 | 13 |
5 | Fiorentina | 44 | 1.16 | 13 |
6 | Parma | 46 | 1.21 | 13 |
7 | Torino | 48 | 1.26 | 8 |
8 | AC Milan | 49 | 1.29 | 12 |
9 | Genoa | 50 | 1.32 | 12 |
10 | Atalanta BC | 51 | 1.34 | 9 |
11 | Cagliari | 53 | 1.39 | 7 |
12 | AC Chievo Verona | 54 | 1.42 | 10 |
13 | Lazio | 54 | 1.42 | 13 |
14 | Udinese | 57 | 1.50 | 9 |
15 | Bologna | 58 | 1.53 | 9 |
16 | Sampdoria | 62 | 1.63 | 9 |
17 | Catania | 66 | 1.74 | 8 |
18 | Hellas Verona | 68 | 1.79 | 7 |
19 | Sassuolo | 72 | 1.89 | 5 |
20 | Livorno | 77 | 2.03 | 3 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Juventus | 9 | 0.47 | 12 |
2 | Roma | 9 | 0.47 | 12 |
3 | Napoli | 15 | 0.79 | 8 |
4 | AC Milan | 17 | 0.89 | 9 |
5 | Inter Milan | 18 | 0.95 | 8 |
6 | Parma | 18 | 0.95 | 8 |
7 | Genoa | 19 | 1.00 | 9 |
8 | Torino | 20 | 1.05 | 5 |
9 | Lazio | 21 | 1.11 | 8 |
10 | Chievo | 22 | 1.16 | 5 |
11 | Atalanta | 22 | 1.16 | 6 |
12 | Udinese | 24 | 1.26 | 7 |
13 | Catania | 25 | 1.32 | 6 |
14 | Bologna | 27 | 1.42 | 6 |
15 | Cagliari | 27 | 1.42 | 4 |
16 | Hellas Verona | 28 | 1.47 | 5 |
17 | Fiorentina | 29 | 1.53 | 3 |
18 | Sampdoria | 29 | 1.53 | 6 |
19 | Livorno | 33 | 1.74 | 2 |
20 | Sassuolo | 39 | 2.05 | 1 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Juventus | 14 | 0.74 | 10 |
2 | Fiorentina | 15 | 0.79 | 10 |
3 | Roma | 16 | 0.84 | 9 |
4 | Inter Milan | 21 | 1.11 | 7 |
5 | Napoli | 24 | 1.26 | 5 |
6 | Cagliari | 26 | 1.37 | 3 |
7 | Parma | 28 | 1.47 | 5 |
8 | Torino | 28 | 1.47 | 3 |
9 | Atalanta | 29 | 1.53 | 3 |
10 | Bologna | 31 | 1.63 | 3 |
11 | Genoa | 31 | 1.63 | 3 |
12 | Chievo | 32 | 1.68 | 5 |
13 | AC Milan | 32 | 1.68 | 3 |
14 | Lazio | 33 | 1.74 | 5 |
15 | Sampdoria | 33 | 1.74 | 3 |
16 | Sassuolo | 33 | 1.74 | 4 |
17 | Udinese | 33 | 1.74 | 2 |
18 | Hellas Verona | 40 | 2.11 | 2 |
19 | Catania | 41 | 2.16 | 2 |
20 | Livorno | 44 | 2.32 | 1 |
ISOCountry Code:
Matched Country Groups: