Team | Goals scored | Avg per game | Top scorer | |
1 | The New Saints | 112 | 3.50 | Declan McManus (29) |
2 | Newtown AFC | 54 | 1.59 | Aaron Williams (17) |
3 | Bala Town | 53 | 1.61 | George Newell (11) |
4 | Pen-y-Bont | 51 | 1.59 | Nathan Wood (9) |
5 | Haverfordwest County | 46 | 1.48 | Jordan Davies (13) |
6 | Caernarfon Town | 45 | 1.55 | Fidel O'Rourke (7) |
7 | Connah's Quay Nomads | 45 | 1.41 | Michael Wilde (11) |
8 | Cardiff MU | 41 | 1.24 | Eliot Evans (9) |
9 | Flint Town United | 33 | 1.14 | Okera Simmonds (6) |
10 | Pontypridd United | 32 | 1.10 | Ben Ahmun (10) |
11 | Aberystwyth Town | 31 | 1.07 | Jonathan Evans (7) |
12 | Airbus UK Broughton | 17 | 0.59 | Adam Davies (3) |
Team | Goals scored | Avg per game | Top scorer | |
1 | New Saints | 61 | 3.81 | McManus |
2 | Pen-y-Bont | 31 | 1.94 | Wood |
3 | Haverfordwest | 27 | 1.80 | Davies |
4 | Connah's Quay | 25 | 1.56 | Wilde |
5 | Caernarfon | 24 | 1.71 | O'Rourke |
6 | Newtown | 24 | 1.41 | Williams |
7 | Bala Town | 23 | 1.35 | Newell |
8 | Cardiff MU | 23 | 1.35 | Evans |
9 | Aberystwyth | 19 | 1.27 | Evans |
10 | Flint Town | 17 | 1.13 | Simmonds |
11 | Pontypridd | 17 | 1.21 | Ahmun |
12 | Airbus UK | 10 | 0.71 | Davies |
Team | Goals scored | Avg per game | Top scorer | |
1 | New Saints | 51 | 3.19 | McManus |
2 | Bala Town | 30 | 1.88 | Newell |
3 | Newtown | 30 | 1.76 | Williams |
4 | Caernarfon | 21 | 1.40 | O'Rourke |
5 | Connah's Quay | 20 | 1.25 | Wilde |
6 | Pen-y-Bont | 20 | 1.25 | Wood |
7 | Haverfordwest | 19 | 1.19 | Davies |
8 | Cardiff MU | 18 | 1.13 | Evans |
9 | Flint Town | 16 | 1.14 | Simmonds |
10 | Pontypridd | 15 | 1.00 | Ahmun |
11 | Aberystwyth | 12 | 0.86 | Evans |
12 | Airbus UK | 7 | 0.47 | Davies |
Team | Penalties | |||
1 | Pen-y-Bont | 7 | ||
2 | Aberystwyth | 4 | ||
3 | Cardiff MU | 4 | ||
4 | Bala Town | 3 | ||
5 | Caernarfon | 3 | ||
6 | Connah's Quay | 3 | ||
7 | Newtown | 3 | ||
8 | New Saints | 3 | ||
9 | Flint Town | 2 | ||
10 | Haverfordwest | 2 | ||
11 | Airbus UK | 1 | ||
12 | Pontypridd | 1 |
Team | Goals | |||
1 | New Saints | 15 | ||
2 | Caernarfon | 8 | ||
3 | Haverfordwest | 8 | ||
4 | Cardiff MU | 7 | ||
5 | Newtown | 7 | ||
6 | Connah's Quay | 5 | ||
7 | Flint Town | 5 | ||
8 | Pen-y-Bont | 4 | ||
9 | Aberystwyth | 3 | ||
10 | Bala Town | 3 | ||
11 | Pontypridd | 2 | ||
12 | Airbus UK | 1 |
Team | Wins | Draws | Points | |
1 | Pen-y-Bont | 3 | 6 | 15 |
2 | Bala Town | 3 | 5 | 14 |
3 | Newtown | 4 | 2 | 14 |
4 | Pontypridd | 2 | 3 | 9 |
5 | Caernarfon | 2 | 2 | 8 |
6 | Flint Town | 1 | 5 | 8 |
7 | Haverfordwest | 1 | 5 | 8 |
8 | New Saints | 2 | 2 | 8 |
9 | Aberystwyth | 1 | 4 | 7 |
10 | Cardiff MU | 2 | 1 | 7 |
11 | Connah's Quay | 0 | 5 | 5 |
12 | Airbus UK | 0 | 2 | 2 |
Team | Percentage | |||
1 | New Saints | 81.3% | ||
2 | Connah's Quay | 65.6% | ||
3 | Haverfordwest | 58.6% | ||
4 | Cardiff MU | 53.1% | ||
5 | Pen-y-Bont | 50.0% | ||
6 | Aberystwyth | 41.4% | ||
7 | Flint Town | 41.4% | ||
8 | Newtown | 39.4% | ||
9 | Caernarfon | 37.9% | ||
10 | Pontypridd | 34.5% | ||
11 | Bala Town | 33.3% | ||
12 | Airbus UK | 17.2% |
ISOCountry Code:
Matched Country Groups: