Team | Last Six (oldest first) | PTS | |
1 | Exeter Chiefs | 29 | |
2 | Saracens | 24 | |
3 | Wasps | 23 | |
4 | Leicester Tigers | 19 | |
5 | Harlequins | 14 | |
6 | Worcester Warriors | 14 | |
7 | Newcastle Falcons | 13 | |
8 | Northampton Saints | 13 | |
9 | Gloucester Rugby | 12 | |
10 | Sale Sharks | 11 | |
11 | Bath Rugby | 11 | |
12 | Bristol Bears | 3 | |
Team | Last Six (oldest first) | PTS | |
1 | Wasps | 29 | |
2 | Exeter Chiefs | 25 | |
3 | Saracens | 25 | |
4 | Leicester Tigers | 20 | |
5 | Bath | 19 | |
6 | Newcastle | 19 | |
7 | Sale Sharks | 19 | |
8 | Saints | 19 | |
9 | Worcester | 18 | |
10 | Harlequins | 16 | |
11 | Gloucester | 16 | |
12 | Bristol Bears | 9 |
Team | Last Six (oldest first) | PTS | |
1 | Exeter Chiefs | 25 | |
2 | Wasps | 15 | |
3 | Saracens | 13 | |
4 | Leicester Tigers | 12 | |
5 | Saints | 11 | |
6 | Harlequins | 10 | |
7 | Newcastle | 6 | |
8 | Gloucester | 5 | |
9 | Bristol Bears | 5 | |
10 | Worcester | 2 | |
11 | Bath | 1 | |
12 | Sale Sharks | 1 |
ISOCountry Code:
Matched Country Groups: