Venue: Somerset Park |
Ayr United | ||
G | 31 | Harry Stone |
D | 3 | Patrick Reading |
D | 14 | George Stanger |
D | 2 | Nick McAllister |
D | 32 | Dylan Watret |
M | 8 | Ben Dempsey |
M | 17 | Jay Henderson |
M | 23 | Marco Rus |
M | 25 | Ryan Howley |
A | 9 | George Oakley |
A | 7 | Anton Dowds |
Raith Rovers | ||
G | 1 | Maciej Kevin Dabrowski |
D | 26 | Lewis Stevenson |
D | 4 | Paul Hanlon |
D | 3 | Liam Dick |
M | 14 | Josh Mullin |
M | 21 | Shaun Byrne |
M | 8 | Ross Matthews |
A | 23 | Dylan Easton |
A | 11 | Callum Smith |
A | 24 | Lewis Jamieson |
A | 17 | Lewis Gibson |
ISOCountry Code:
Matched Country Groups: