Venue: |
Flamengo | ||
G | 20 | Santos |
D | 16 | Filipe Luís |
D | 23 | David Luiz |
D | 22 | Rodinei |
D | 4 | Léo Pereira |
M | 7 | Everton Ribeiro |
M | 14 | Giorgian De Arrascaeta |
M | 8 | Thiago Maia |
M | 35 | João Gomes |
A | 9 | Gabriel Barbosa |
A | 21 | Pedro |
Deportes Tolima | ||
G | 1 | William Cuesta |
D | 3 | Julián Quiñones |
D | 5 | José Moya |
D | 4 | Jonathan Marulanda |
M | 10 | Daniel Cataño |
M | 18 | Rodrigo Ureña |
M | 33 | Jeison Lucumí |
M | 6 | Brayan Rovira |
A | 17 | Michael Rangel |
M | 28 | Luis Miranda |
D | 20 | Junior Hernández |
ISOCountry Code:
Matched Country Groups: