Venue: Easter Road Stadium |
Hibernian | ||
G | 1 | David Marshall |
D | 2 | Lewis Miller |
D | 5 | William Fish |
D | 33 | Rocky Bushiri Kiranga |
D | 21 | Jordan Obita |
M | 7 | Thody Elie Youan |
M | 11 | Joe Newell |
M | 14 | James Jeggo |
M | 29 | Jair Tavares |
A | 10 | Martin Boyle |
A | 9 | Dylan Vente |
Celtic | ||
G | 1 | Joe Hart |
D | 2 | Alistair Johnston |
D | 20 | Cameron Carter-Vickers |
D | 5 | Liam Scales |
D | 3 | Greg Taylor |
M | 33 | Matt O'Riley |
M | 42 | Callum McGregor |
M | 28 | Paulo Bernardo |
A | 38 | Daizen Maeda |
A | 8 | Kyogo Furuhashi |
A | 7 | Luis Palma |
ISOCountry Code:
Matched Country Groups: