Venue: Fir Park |
Motherwell | ||
G | 1 | Trevor Carson |
CD | 19 | Tom Aldred |
CD-L | 18 | Charles Dunne |
CD-R | 34 | Barry Maguire |
SW | 8 | Carl McHugh S |
CM-L | 22 | Allan Campbell |
CM-R | 4 | Liam Grimshaw S |
LM | 11 | Elliott Frear S |
RM | 7 | Christopher Cadden |
CF-L | 23 | Nadir Ciftci |
CF-R | 9 | Curtis Main |
Sub | 12 | Ryan Bowman |
Sub | 5 | Gael Bigirimana |
Sub | 20 | Deimantas Petravicius |
Sub | 3 | Stephen Hendrie |
Sub | 26 | Ross MacLean |
Sub | 13 | Russell Griffiths |
Sub | 31 | David Turnbull |
St Johnstone | ||
G | 12 | Zander Clark |
CD-L | 6 | Steven Anderson |
CD-R | 15 | Jason Kerr |
LB | 3 | Scott Tanser |
RB | 5 | Joe Shaughnessy |
CM-L | 8 | Murray Davidson |
CM-R | 28 | Matthew Willock S |
LM | 10 | David Wotherspoon |
RM | 19 | Richard Foster |
CF-L | 11 | George Williams S |
CF-R | 9 | Steven MacLean S |
Sub | 37 | Alistair Mccann |
Sub | 21 | Steven Scougall |
Sub | 16 | David McMillan |
Sub | 1 | Alan Mannus |
Sub | 26 | Liam Craig |
Sub | 23 | Liam Gordon |
Sub | 14 | Aaron Comrie |
ISOCountry Code:
Matched Country Groups: