Venue: Toše Proeski Arena |
Shkendija | ||
G | 1 | Kostadin Zahov |
D | 6 | Medjit Neziri |
D | 16 | Mevlan Murati |
D | 4 | Egzon Bejtulai |
D | 5 | Klisman Cake |
M | 10 | Ferhan Hasani |
M | 22 | Bruno Dita |
A | 17 | Adenis Shala |
M | 18 | Reshat Ramadani |
A | 11 | Sindrit Guri |
A | 14 | Ljupche Doriev |
Valmiera | ||
G | 1 | Rihards Matrevics |
D | 2 | Daniels Balodis |
D | 3 | Roman Yakuba |
D | 17 | Pape Yare Fall |
M | 10 | Alvis Jaunzems |
M | 6 | Ivan Zhelizko |
M | 41 | Daisuke Yokota |
M | 71 | Masaki Murata |
A | 23 | Maksims Tonisevs |
A | 11 | Camilo Mena |
A | 7 | Raimonds Krollis |
ISOCountry Code:
Matched Country Groups: