Career History | ||
---|---|---|
Youth | 1995-2003 | Manchester United |
Senior | 2003-2007 | Manchester United |
→ 2004-2005 | Preston North End (loan) | |
→ 2005-2006 | NEC (loan) | |
→ 2006-2007 | Derby County (loan) | |
2007-2008 | Derby County | |
2008-2011 | Wolverhampton Wanderers | |
2011-2013 | Wigan Athletic | |
→ 2013 | Blackburn Rovers (loan) | |
2013-2016 | Burnley | |
2016-2019 | Sheffield Wednesday | |
2021-2022 | Wrexham |
ISOCountry Code:
Matched Country Groups: