Venue: Gillette Stadium |
New England Revolution | ||
G | 99 | Đorđe Petrović |
D | 15 | Brandon Bye |
D | 4 | Henry Kessler |
D | 2 | Dave Romney |
D | 24 | DeJuan Jones |
M | 29 | Noel Buck |
M | 6 | Christian Makoun |
M | 22 | Jack Panayotou |
M | 10 | Carles Gil |
A | 7 | Gustavo Bou |
A | 17 | Bobby Wood |
New York City FC | ||
G | 1 | Luis Barraza |
D | 35 | Mitja Ilenič |
D | 13 | Thiago Martins |
D | 4 | Maxime Chanot |
D | 3 | Brian Cufré |
M | 55 | Keaton Parks |
M | 6 | James Sands |
A | 19 | Gabriel Segal |
M | 10 | Santiago Rodríguez |
M | 17 | Matías Pellegrini |
M | 43 | Talles Magno |
ISOCountry Code:
Matched Country Groups: