Team | Last Six (oldest first) | PTS | |
1 | Gremio |
| 16 |
| |||
2 | Sao Paulo |
| 14 |
| |||
3 | Palmeiras |
| 13 |
| |||
4 | Athletico Paranaense |
| 12 |
| |||
5 | Santos |
| 11 |
| |||
6 | Fluminense |
| 10 |
| |||
7 | Atletico Mineiro |
| 10 |
| |||
8 | Ceara |
| 9 |
| |||
9 | Bahia |
| 9 |
| |||
10 | Bragantino |
| 9 |
| |||
11 | Corinthians |
| 9 |
| |||
12 | Flamengo |
| 8 |
| |||
13 | Atletico Goianiense |
| 6 |
| |||
14 | Fortaleza |
| 6 |
| |||
15 | Vasco da Gama |
| 6 |
| |||
16 | Sport Recife |
| 5 |
| |||
17 | Coritiba |
| 5 |
| |||
18 | Goias |
| 4 |
| |||
19 | Internacional |
| 3 |
| |||
20 | Botafogo |
| 1 |
|
Team | Last Six (oldest first) | PTS | |
1 | Gremio | 16 | |
2 | Santos | 13 | |
3 | Palmeiras | 12 | |
4 | Bahia | 12 | |
5 | Sao Paulo | 12 | |
6 | Bragantino | 11 | |
7 | Atletico Mineiro | 11 | |
8 | Fluminense | 11 | |
9 | Flamengo | 11 | |
10 | Athletico PR | 10 | |
11 | Ceara | 10 | |
12 | Internacional | 9 | |
13 | Fortaleza | 8 | |
14 | Atletico GO | 7 | |
15 | Sport | 6 | |
16 | Corinthians | 6 | |
17 | Goias | 5 | |
18 | Coritiba | 5 | |
19 | Botafogo | 5 | |
20 | Vasco | 2 |
Team | Last Six (oldest first) | PTS | |
1 | Sao Paulo | 16 | |
2 | Fluminense | 11 | |
3 | Flamengo | 11 | |
4 | Corinthians | 11 | |
5 | Ceara | 9 | |
6 | Atletico GO | 8 | |
7 | Gremio | 8 | |
8 | Internacional | 8 | |
9 | Santos | 8 | |
10 | Athletico PR | 7 | |
11 | Palmeiras | 7 | |
12 | Atletico Mineiro | 7 | |
13 | Bahia | 7 | |
14 | Fortaleza | 6 | |
15 | Bragantino | 6 | |
16 | Vasco | 5 | |
17 | Botafogo | 5 | |
18 | Sport | 5 | |
19 | Coritiba | 4 | |
20 | Goias | 2 |
ISOCountry Code:
Matched Country Groups: