Team | Last Six (oldest first) | PTS | |
1 | Arsenal Women | 18 | |
2 | Chelsea Women | 18 | |
3 | Manchester City Women | 18 | |
4 | Manchester United Women | 14 | |
5 | West Ham United Women | 7 | |
6 | Brighton & Hove Albion Women | 6 | |
7 | Aston Villa Women | 5 | |
8 | Birmingham City Women | 4 | |
9 | Everton Women | 2 | |
10 | Reading Women | 2 | |
11 | Leicester City Women | 1 | |
12 | Tottenham Hotspur Women | 1 | |
Team | Last Six (oldest first) | PTS | |
1 | Man City | 18 | |
2 | Man Utd | 18 | |
3 | Arsenal | 16 | |
4 | Chelsea | 16 | |
5 | Reading Women | 10 | |
6 | Leicester | 7 | |
7 | Spurs | 7 | |
8 | West Ham | 7 | |
9 | Brighton | 4 | |
10 | Everton | 4 | |
11 | B'ham Women | 4 | |
12 | Aston Villa | 2 |
Team | Last Six (oldest first) | PTS | |
1 | Chelsea | 16 | |
2 | Man City | 15 | |
3 | Arsenal | 11 | |
4 | West Ham | 9 | |
5 | Aston Villa | 9 | |
6 | Man Utd | 9 | |
7 | Brighton | 6 | |
8 | Spurs | 5 | |
9 | Everton | 4 | |
10 | B'ham Women | 3 | |
11 | Leicester | 3 | |
12 | Reading Women | 2 |
ISOCountry Code:
Matched Country Groups: